<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMadFatter &#187; Sofware</title>
	<atom:link href="http://www.themadfatter.com/category/sofware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themadfatter.com</link>
	<description>A blog about technology, operating systems, and general computing!</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Review: VisualCron &#8211; an advanced Task Scheduler/automation tool for Windows</title>
		<link>http://www.themadfatter.com/2009/08/10/software-review-visualcron-an-advanced-task-schedulerautomation-tool-for-windows/</link>
		<comments>http://www.themadfatter.com/2009/08/10/software-review-visualcron-an-advanced-task-schedulerautomation-tool-for-windows/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:05:44 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[VisualCron]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=210</guid>
		<description><![CDATA[
		
		
		
		I have recently been contacted by Henrik Erlandsson (founder of VisualCron) asking me if I would take a closer look at his program and report back with my thoughts. I thought why not, I always like taking a look a new software. Here is my review of VisualCron 5.
VisualCron is described as the following on [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2009/08/10/software-review-visualcron-an-advanced-task-schedulerautomation-tool-for-windows/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Software+Review%3A+VisualCron+%26%238211%3B+an+advanced+Task+Scheduler%2Fautomation+tool+for+Windows";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "I have recently been contacted by Henrik Erlandsson (founder of VisualCron) asking me if I would take a closer look at his program and report back with my thoughts. I thought why not, I always like taking a look a new software. Here is my review of VisualCron 5.VisualCron is described as the following on their website &#8211; “VisualCron is an advanced...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="margin-bottom: 0in;">I have recently been contacted by Henrik Erlandsson (founder of VisualCron) asking me if I would take a closer look at his program and report back with my thoughts. I thought why not, I always like taking a look a new software. Here is my review of VisualCron 5.</p>
<p style="margin-bottom: 0in;">VisualCron is described as the following on their website &#8211; “VisualCron is an advanced Task Scheduler/automation tool for Windows.” It goes on to say the following &#8211; “VisualCron provides advanced file/script execution, file transfer (FTP/FTPS/SFTP/SSH/HTTP), email, archiving (ZIP/TAR/GZIP), XML handling, Active directory tasks, encryption (PGP), desktop macro recording, send/receive emails, system control (Hibernate,Standby,Restart,Logoff), SQL execution and monitoring are standard functions of VisualCron. Above all, the interface of VisualCron is very easy to use. No programming skills are needed. “ and comes in a 45 day, fully functional, demo.</p>
<p style="margin-bottom: 0in;">I installed VisualCron on my Windows 7 RC (build 7100) virtual machine. It was a standard type of install that had 7 steps. The total time of the install was about three minutes so it&#8217;s very painless.</p>
<p style="margin-bottom: 0in;">During the installation you have the choice to install Client and Server or Client only. This allows you to use one central computer as a server to control tasks on clients that connect to it. This would be great in a corporate environment where it&#8217;s always easier to manager things centrally rather than have to go to each PC and configure everything.</p>
<p style="margin-bottom: 0in;">Once you have VisualCron installed you will see an icon in the System Tray that allows you to manage both the client and server (as I have both installed on my test machine).</p>
<p style="margin-bottom: 0in;">There are so many things that you can do with this application. You can create simple file deletion jobs to clear out temporary files to complex backups and restore of remote servers. One of the simple tests that I set up was to check the desktop for a folder called “New Folder” and then delete it. It was configured to run every five minutes. This job only took me a few minutes to set up and was very straight forward and easy. This is a big plus given the complexity and granularity of the options available.</p>
<p style="margin-bottom: 0in;">If you are a programmer and would like to create your own applications that interface with VisualCron, you can do so with their custom API. They even include a PDF with their API documentation and it is accessible through the Help menu.</p>
<p style="margin-bottom: 0in;">When I write reviews of applications that are tailored for specific groups such as the more technical savvy and even system administrator types, I often have a hard time deciding if I should comment about the look and feel of the application. In a case like this, I think that the functionality is what will make or break the application&#8217;s usefulness  but the user interface is quite nice none the less. VisualCron has the “new” windows application look (ribbon interface) which I feel makes it easier to use. Unfortunately I have not used older versions so I am unable to compare the two but from my experience with other applications it is most likely the case.</p>
<p style="margin-bottom: 0in;">There are a couple quirks I think are worth noting. I was getting an error message that I was unable to write to the configuration file in the C:\Program Files\VisualCron. This was solved by adding Modify permissions (for the Users group) to that folder. This can also be accomplished by turning off UAC (User Account Control) in Windows but I don&#8217;t recommend that as it could be considered a security risk. I also noticed that the Pop-Up feature (a configurable part of a job) required me to click View the message on an Interactive Services Detection dialogue box. Upon further investigation Windows Help provided me with the following explanation: “Some devices and programs that are not fully compatible with Windows do not display their messages on your desktop, but might need your permission or other information to complete a task.”.</p>
<p style="margin-bottom: 0in;">All in all, I think this application is very useful. Home users could use this program to create automated backups of web sites or important personal files. Because of the Windows Active Directory integration I could see this making the life of a Windows administrator much easier by helping keep Active Directory pruned . There are probably a thousand other ways that it could benefit anyone who manages Windows based systems. It is a great and very versatile program, I only wish I had the time and resources to test it more thoroughly in a corporate style environment as I think that is where it would excel!<a title="VisualCron Official Website" href="http://www.visualcron.com" target="_blank"></a></p>
<p style="margin-bottom: 0in;"><a title="VisualCron Official Website" href="http://www.visualcron.com" target="_blank">VisualCron Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2009/08/10/software-review-visualcron-an-advanced-task-schedulerautomation-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Arrange Your Taskbar Items with Taskbar Shuffle</title>
		<link>http://www.themadfatter.com/2009/03/11/re-arrange-your-taskbar-items-with-taskbar-shuffle/</link>
		<comments>http://www.themadfatter.com/2009/03/11/re-arrange-your-taskbar-items-with-taskbar-shuffle/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:24:32 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[re-arrange taskbar items]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[taskbar shuffle]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=186</guid>
		<description><![CDATA[
		
		
		
		I&#8217;ve never been one to worry about where my items are located on the taskbar and my philosophy has always been: &#8220;If there are too many times on your taskbar and you can&#8217;t find stuff you should probably close some applications.&#8221; But, since I&#8217;ve started working at my new job I&#8217;ve realized how this is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2009/03/11/re-arrange-your-taskbar-items-with-taskbar-shuffle/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Re-Arrange+Your+Taskbar+Items+with+Taskbar+Shuffle";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "I&#8217;ve never been one to worry about where my items are located on the taskbar and my philosophy has always been: &#8220;If there are too many times on your taskbar and you can&#8217;t find stuff you should probably close some applications.&#8221; But, since I&#8217;ve started working at my new job I&#8217;ve realized how this is not always an option...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I&#8217;ve never been one to worry about where my items are located on the taskbar and my philosophy has always been: &#8220;If there are too many times on your taskbar and you can&#8217;t find stuff you should probably close some applications.&#8221; But, since I&#8217;ve started working at my new job I&#8217;ve realized how this is not always an option for some people.</p>
<p>The users at my workplace require many applications open at the same time to work with various systems related to customer support, sales, and service. Most of these applications are actually web based so they have numerous browser windows open at the same time (we use both IE and Firefox). Because of the workflow of the various aspects of their job it&#8217;s good to be able to place items in the taskbar in a logical order where they can find things more easily.</p>
<p>This is where Taskbar Shuffle comes in to play. It&#8217;s a small application that runs in the system tray and uses only about 4mb of memory at any given time. It&#8217;s also very easy to configure. In fact, most of the time the default installation will provide you with all the settings needed to get you going.</p>
<p>Here is a screenshot of the settings screen with the default settings from a fresh installation:</p>
<div align="center"><a href="http://www.themadfatter.com/wp-content/uploads/2009/03/taskbarshuffle-settings.jpg"><img class="aligncenter size-medium wp-image-187" title="taskbar shuffle settings" src="http://www.themadfatter.com/wp-content/uploads/2009/03/taskbarshuffle-settings-241x300.jpg" alt="" width="241" height="300" /></a></div>
<p>This little utility is great for those people, like the ones at my workplace, who like to customize their work space. Our users don&#8217;t even have admin access to their computers but they can at least use this for some control.</p>
<p>Overall this is a very neat and functional utility and I recommend it for anyone who has the need (or want) to customize their taskbar items. The best part is that it&#8217;s completely free! For more information and to get the latest version visit the <a title="Taskbar Shuflle Website" href="http://nerdcave.webs.com/taskbarshuffle.htm" target="_blank">Taskbar Shuffle website</a>.</p>
<div align="center"><a href="http://www.themadfatter.com/wp-content/uploads/2009/03/taskbarshuffle.jpg"><img class="aligncenter size-medium wp-image-188" title="taskbar shuffle" src="http://www.themadfatter.com/wp-content/uploads/2009/03/taskbarshuffle.jpg" alt="" width="280" height="151" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2009/03/11/re-arrange-your-taskbar-items-with-taskbar-shuffle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JKDefrag &#8211; Another Open Source Defrag Alternative</title>
		<link>http://www.themadfatter.com/2009/02/26/jkdefrag-another-open-source-defrag-alternative/</link>
		<comments>http://www.themadfatter.com/2009/02/26/jkdefrag-another-open-source-defrag-alternative/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:08:22 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software for windows]]></category>
		<category><![CDATA[windows defrag]]></category>
		<category><![CDATA[windows defragmentation]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=180</guid>
		<description><![CDATA[
		
		
		
		A little over a year ago I wrote an article on a defragmentation utility called UltraDefrag. At that time it was in version 1.3.x and worked quite well. I wasn&#8217;t overly fond of JKDefrag at that time but since then I have been using JK off and on and it started to grow on me.
The [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2009/02/26/jkdefrag-another-open-source-defrag-alternative/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "JKDefrag+%26%238211%3B+Another+Open+Source+Defrag+Alternative";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "A little over a year ago I wrote an article on a defragmentation utility called UltraDefrag. At that time it was in version 1.3.x and worked quite well. I wasn&#8217;t overly fond of JKDefrag at that time but since then I have been using JK off and on and it started to grow on me.The thing I like the most about JKDefrag is that it&#8217;s small and...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A little over a year ago I wrote an article on a defragmentation utility called <a title="UltraDefrag Home Page" href="http://linkbee.com/ultradefrag" target="_blank">UltraDefrag</a>. At that time it was in version 1.3.x and worked quite well. I wasn&#8217;t overly fond of <a title="JKDefrag Home Page" href="http://linkbee.com/jkdefrag" target="_blank">JKDefrag</a> at that time but since then I have been using JK off and on and it started to grow on me.</p>
<p>The thing I like the most about JKDefrag is that it&#8217;s small and is one simple executible file. You can put the file on a CD, USB stick or floppy disk and all you need to do is click it and let it run. It comes in x86 and x64 flavors and the souce is available in a package on the site too.</p>
<p>When you download and extract the files from the archive you will see that it contains four files. The first is the GUI version (JkDefrag.exe), the command-line version (JkDefragCmd.exe) and the files required to run it via a screensaver (JkDefragScreenSaver.scr + JkDefragScreenSaver.exe ).</p>
<p>If you are a regular user like me you will probably use the GUI version on an as-needed basis but the command-line version is great for folks who like to run things using the Task Scheduler or similar methods. If you move files around a lot you may want to try the screen saver to have it defrag when you aren&#8217;t using your computer.</p>
<p>One of the great things about JKDefrag are the options available to customize the way it runs. If you use the Run dialogue or a command prompt to load the program you can append some switches after the name of the executable to make it do certain things. A typical session for me looks something like this: jkdefrag -a 7 c: d: e: f:. The -a 7 switch tells JKDefrag to &#8220;Optimize by sorting all files by name (folder + filename)&#8221; and to do this on the specified drives.</p>
<p>You can, however, go much more in depth. There is an -e switch that allows you to exclude files by providing a mask and there is a -s swtich to tell JkDefrag to slow down by a certain percentage. Of course these are just a few examples of the many switches that can be found in the documentation.</p>
<p>These days I use JKDefrag as my primary utility to defragment and optimize my drives. I&#8217;ve yet to use the 2.x series of UltraDefrag but the last time I did try it there were issues running the 64bit version on Vista because of an unsigned driver. This issue does not exist with JKDefrag.</p>
<p>Here is a screenshot of JKDfrag in action. Althought the GUI is not overly appealing it&#8217;s how good it is at it&#8217;s job that makes it a great utility to have in your toolbox.</p>
<p><a title="JKDefrag Home Page" href="http://linkbee.com/jkdefrag" target="_blank">JKDefrag Home Page</a></p>
<div align="center"><div id="attachment_183" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.themadfatter.com/wp-content/uploads/2009/02/jkdefrag.jpg"><img class="size-medium wp-image-183" title="JKDefrag in Action" src="http://www.themadfatter.com/wp-content/uploads/2009/02/jkdefrag-300x188.jpg" alt="JKDefrag in Action" width="300" height="188" /></a><p class="wp-caption-text">JKDefrag in Action</p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2009/02/26/jkdefrag-another-open-source-defrag-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Crunch Talks Software Piracy</title>
		<link>http://www.themadfatter.com/2008/12/14/captain-crunch-talks-software-piracy/</link>
		<comments>http://www.themadfatter.com/2008/12/14/captain-crunch-talks-software-piracy/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:58:09 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[Captain Crunch]]></category>
		<category><![CDATA[John Draper]]></category>
		<category><![CDATA[Software Cracking]]></category>
		<category><![CDATA[Software Piracy]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=150</guid>
		<description><![CDATA[
		
		
		
		I was browsing around on YouTube today and found the following video. It&#8217;s a clip of an episode of the Computer Chronicles series. This particular episode aired in 1985 and features the great Captain Crunch (aka John Draper) talking about software piracy.
I found it funny how the same problem is still affecting the software industry [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/12/14/captain-crunch-talks-software-piracy/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Captain+Crunch+Talks+Software+Piracy";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "I was browsing around on YouTube today and found the following video. It&#8217;s a clip of an episode of the Computer Chronicles series. This particular episode aired in 1985 and features the great Captain Crunch (aka John Draper) talking about software piracy.I found it funny how the same problem is still affecting the software industry these days....";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I was browsing around on YouTube today and found the following video. It&#8217;s a clip of an episode of the <a title="Computer Chronicles" href="http://linkbee.com/FNXN" target="_blank">Computer Chronicles</a> series. This particular episode aired in 1985 and features the great <a title="John Draper aka Captain Crunch" href="http://linkbee.com/FNXO" target="_blank">Captain Crunch</a> (aka John Draper) talking about software piracy.</p>
<p>I found it funny how the same problem is still affecting the software industry these days. It might be a bit worse now because of P2P software such as BitTorrent and LimeWire but it&#8217;s really the same thing. They go on to show how you can get information about cracking software from some BBS systems.</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DIsoJmae1xY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DIsoJmae1xY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: left;">Enjoy the nostalgia!<br />
~TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/12/14/captain-crunch-talks-software-piracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rocket Dock Rocks!</title>
		<link>http://www.themadfatter.com/2008/11/13/rocket-dock-rocks/</link>
		<comments>http://www.themadfatter.com/2008/11/13/rocket-dock-rocks/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:05:17 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[mac osx dock]]></category>
		<category><![CDATA[program dock]]></category>
		<category><![CDATA[rocket dock]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=139</guid>
		<description><![CDATA[
		
		
		
		In my trek for a MAC OS X style dock for my Ubuntu PC, the other day, I happened upon a neat little app called Rocket Dock. This app is actually for Windows but I decided to try it out anyway (I&#8217;ve yet to find one for Ubuntu that I like).
I was pleasantly surprised. It [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/11/13/rocket-dock-rocks/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Rocket+Dock+Rocks%21";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "In my trek for a MAC OS X style dock for my Ubuntu PC, the other day, I happened upon a neat little app called Rocket Dock. This app is actually for Windows but I decided to try it out anyway (I&#8217;ve yet to find one for Ubuntu that I like).I was pleasantly surprised. It was a fairly small download and was quick to install. So far I have been running...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In my trek for a MAC OS X style dock for my Ubuntu PC, the other day, I happened upon a neat little app called <a title="Rocket Dock Website" href="http://www.rocketdock.com/" target="_blank">Rocket Dock</a>. This app is actually for Windows but I decided to try it out anyway (I&#8217;ve yet to find one for Ubuntu that I like).</p>
<p>I was pleasantly surprised. It was a fairly small download and was quick to install. So far I have been running it for 3 days and haven&#8217;t had any issues whatsoever.</p>
<p>One of my favorite things about this is the availability of custom icons, skins, docklets available to make your experience with it that much better. The icons are particularly useful because some applications don&#8217;t fare well with Rocket Dock&#8217;s method of rendering the icons. The one that sticks out in my mind is Internet Explorer.</p>
<p>If you are interested in such a tool I suggest giving rocket dock a try. You can get it from their official website at <a title="Rocket Dock Website" href="http://www.rocketdock.com/" target="_blank">http://www.rocketdock.com/</a>.</p>
<p style="text-align: center;"><a href="http://www.themadfatter.com/wp-content/uploads/2008/11/rocketdock.png"><img class="size-medium wp-image-140 aligncenter" title="rocket dock" src="http://www.themadfatter.com/wp-content/uploads/2008/11/rocketdock-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/11/13/rocket-dock-rocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FileZilla &#8211; An Open Source FTP Client</title>
		<link>http://www.themadfatter.com/2008/11/10/filezilla-an-open-source-ftp-client/</link>
		<comments>http://www.themadfatter.com/2008/11/10/filezilla-an-open-source-ftp-client/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:52:28 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[FileZilla]]></category>
		<category><![CDATA[FTP Client]]></category>
		<category><![CDATA[open source software for windows]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=137</guid>
		<description><![CDATA[
		
		
		
		For those of you who have websites, you know that one of the most important tools you must have is your FTP client. This is the main way to get your files up to your site and when you make changes you use the FTP client to upload those too.
In this day and age there [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/11/10/filezilla-an-open-source-ftp-client/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "FileZilla+%26%238211%3B+An+Open+Source+FTP+Client";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "For those of you who have websites, you know that one of the most important tools you must have is your FTP client. This is the main way to get your files up to your site and when you make changes you use the FTP client to upload those too.In this day and age there is no need to pay for this type of software. FileZilla does just about anything you would...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>For those of you who have websites, you know that one of the most important tools you must have is your FTP client. This is the main way to get your files up to your site and when you make changes you use the FTP client to upload those too.</p>
<p>In this day and age there is no need to pay for this type of software. FileZilla does just about anything you would need and with their server software you can even run your own FTP site on your computer. You might ask what exactly FileZilla has to offer? Here are some of it&#8217;s main features (pulled directly from their website):</p>
<ul>
<li>Easy to use</li>
<li>Supports FTP, FTP over SSL/TLS (FTPS) and SSH File Transfer Protocol (SFTP)</li>
<li>Cross-platform. Runs on Windows, Linux, *BSD, Mac OS X and more</li>
<li>IPv6 support</li>
<li>Available in many languages</li>
<li>Supports resume and transfer of large files &gt;4GB</li>
<li>Powerful Site Manager and transfer queue</li>
<li>Drag &amp; drop support</li>
<li>Configurable Speed limits</li>
<li>Filename filters</li>
<li>Network configuration wizard</li>
<li>Remote file editing</li>
<li>Keep-alive</li>
<li>HTTP/1.1, SOCKS5 and FTP-Proxy support</li>
</ul>
<p>For me, the best feature about this is the price. FileZilla is absolutely free and open source so you could even edit the source code if you wanted. The other reason I really like this is that it runs on multiple platforms. I always have a Linux box set up among my Windows machines so to be able to use the same software on both platforms. Having to learn how to use different software on each platform you run is time consuming and hinders your productivity. FileZilla is also extremely stable and, at least for me, never crashes or causes any sort of problems.</p>
<p>If you are looking for an FTP client I suggest you seriously consider FileZilla, you might be pleasantly surprised.</p>
<p><a title="FileZilla Website" href="http://filezilla.sourceforge.net" target="_blank">FileZilla Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/11/10/filezilla-an-open-source-ftp-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Firefox Add-ons</title>
		<link>http://www.themadfatter.com/2008/10/23/top-5-firefox-add-ons/</link>
		<comments>http://www.themadfatter.com/2008/10/23/top-5-firefox-add-ons/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:48:19 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=126</guid>
		<description><![CDATA[
		
		
		
		Tom Merrit of cnet tv counts down the top 5 Firefox add-ons. Enjoy!

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/10/23/top-5-firefox-add-ons/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Top+5+Firefox+Add-ons";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "Tom Merrit of cnet tv counts down the top 5 Firefox add-ons. Enjoy!";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Tom Merrit of cnet tv counts down the top 5 Firefox add-ons. Enjoy!</p>
<div align="center"><object width="335" height="360"><param name="movie" value="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="playerType=embedded&#038;value=50004064" /><embed src="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" type="application/x-shockwave-flash" wmode="transparent" width="335" height="360" allowFullScreen="true" FlashVars="playerType=embedded&#038;value=50004064" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/10/23/top-5-firefox-add-ons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress software has been updated</title>
		<link>http://www.themadfatter.com/2008/07/19/wordpress-software-has-been-updated/</link>
		<comments>http://www.themadfatter.com/2008/07/19/wordpress-software-has-been-updated/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:40:38 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Sofware]]></category>
		<category><![CDATA[2.3.3]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 2.6]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=52</guid>
		<description><![CDATA[
		
		
		
		I&#8217;ve finally gotten around to upgrading from WordPress 2.3.3 to WordPress 2.6. The upgrade went surprisingly well with only two plugins that did not work properly.
The best part of the whole process was the automatic upgrading of the installed plugins. This made it very easy to get the newest versions of most of my plugins [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/07/19/wordpress-software-has-been-updated/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "WordPress+software+has+been+updated";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "I&#8217;ve finally gotten around to upgrading from WordPress 2.3.3 to WordPress 2.6. The upgrade went surprisingly well with only two plugins that did not work properly.The best part of the whole process was the automatic upgrading of the installed plugins. This made it very easy to get the newest versions of most of my plugins without having to go...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I&#8217;ve finally gotten around to upgrading from WordPress 2.3.3 to WordPress 2.6. The upgrade went surprisingly well with only two plugins that did not work properly.</p>
<p>The best part of the whole process was the automatic upgrading of the installed plugins. This made it very easy to get the newest versions of most of my plugins without having to go to each of their respective sites and downloading the archives.</p>
<p>One thing you must remember, if you are going to upgrade your WordPress, is that you really need to backup your files and database before doing the upgrade in case something happens you wont lose your data. You should also remember to disable all of your active plugins just in case there are some incompatibilities.</p>
<p>I wish you good luck if you decide to take this on yourself.</p>
<p>Cheers!<br />
~TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/07/19/wordpress-software-has-been-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
