<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMadFatter &#187; Microsoft</title>
	<atom:link href="http://www.themadfatter.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themadfatter.com</link>
	<description>A blog about technology, operating systems, and general computing!</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Run old applications in Windows 7 using Windows XP mode!</title>
		<link>http://www.themadfatter.com/2009/05/27/run-old-applications-in-windows-7-using-windows-xp-mode/</link>
		<comments>http://www.themadfatter.com/2009/05/27/run-old-applications-in-windows-7-using-windows-xp-mode/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:01:22 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[New Version of Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows OS]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[Windows XP Mode]]></category>
		<category><![CDATA[XP Mode]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/?p=203</guid>
		<description><![CDATA[
		
		
		
		Windows XP Mode is a new virtualization feature to be available to Windows 7 users running the Ultimate, Professional or Enterprise versions of the operating system. This is basically a revamped version of Microsoft Virtual PC and a pre-configure Windows XP virtual machine.
The beauty of this set up is that you can have your XP [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2009/05/27/run-old-applications-in-windows-7-using-windows-xp-mode/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Run+old+applications+in+Windows+7+using+Windows+XP+mode%21";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "Windows XP Mode is a new virtualization feature to be available to Windows 7 users running the Ultimate, Professional or Enterprise versions of the operating system. This is basically a revamped version of Microsoft Virtual PC and a pre-configure Windows XP virtual machine.The beauty of this set up is that you can have your XP applications run just...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Windows XP Mode is a new virtualization feature to be available to Windows 7 users running the Ultimate, Professional or Enterprise versions of the operating system. This is basically a revamped version of Microsoft Virtual PC and a pre-configure Windows XP virtual machine.</p>
<p>The beauty of this set up is that you can have your XP applications run just as if they were installed in Windows 7. There is a folder created in your start menu that allows you to launch these applications with a single click without having to load the XP virtual machine manually each time. In effect, the XP virtual machine will be running in the background when these applications are being used but it&#8217;s transparent to the user.</p>
<p>As of the present time, XP Mode is still in beta and requires you to download and install Windows Virtual PC. Both are freely available as beta versions from the <a title="XP Mode Download" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=0e8fa9b3-c236-4b77-be26-173f032f5159&amp;displaylang=en" target="_blank">Microsoft website</a>. The requirements to run XP Mode are as follows:</p>
<ol>
<li>Windows 7 (Ultimate, Professional or Enterprise)</li>
<li>Hard disk: 2GB for installing Windows XP Mode. Addtional 15GB of hard disk space for the virtual Windows environment.</li>
<li>A processor capable of hardware virtualization, with AMD-V™ or Intel® VT (use <a title="Securable from GRC" href="http://www.grc.com/securable.htm" target="_blank">this handy little application</a> to find out if you have this capability)</li>
</ol>
<p>If all these conditions are met you can download <a title="XP Mode Download" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=0e8fa9b3-c236-4b77-be26-173f032f5159&amp;displaylang=en" target="_blank">XP Mode</a>, <a title="Windows Virtual PC" href="http://www.microsoft.com/windows/virtual-pc/" target="_blank">Windows Virtual PC</a> and install them. I&#8217;ve been using this set up for a few days now and it&#8217;s very handy to run some older applications that do not work well under Vista or 7. You can also use Windows Virtual PC to create new virtual machines or run existing ones that were created with older versions (it even runs my eComStation 2.0 RC5 vm).</p>
<p>Cheers!<br />
~TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2009/05/27/run-old-applications-in-windows-7-using-windows-xp-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Lotus Symphony 1.0</title>
		<link>http://www.themadfatter.com/2008/06/21/review-lotus-symphony-10/</link>
		<comments>http://www.themadfatter.com/2008/06/21/review-lotus-symphony-10/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 23:51:47 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sofware]]></category>
		<category><![CDATA[lotus symphony 1.0]]></category>
		<category><![CDATA[open source software for windows]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/2008/06/21/review-lotus-symphony-10/</guid>
		<description><![CDATA[
		
		
		
		            For those of you who do not know, Lotus Symphony is a new, freely available, office suite from IBM. It is based on the OpenOffice.org project but has been re-branded to lotus and has been extended and modified. You can get it at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/06/21/review-lotus-symphony-10/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Review%3A+Lotus+Symphony+1.0";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "            For those of you who do not know, Lotus Symphony is a new, freely available, office suite from IBM. It is based on the OpenOffice.org project but has been re-branded to lotus and has been extended and modified. You can get it at symphony.lotus.com.My test machine is Windows Vista running in a virtual machine (VMware) with 1GB of RAM. I know...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>            For those of you who do not know, Lotus Symphony is a new, freely available, office suite from IBM. It is based on the OpenOffice.org project but has been re-branded to lotus and has been extended and modified. You can get it at <a href="http://symphony.lotus.com" target="_blank">symphony.lotus.com</a>.</p>
<p>My test machine is Windows Vista running in a virtual machine (VMware) with 1GB of RAM. I know this isn&#8217;t much of a system but most applications that I test should run fine in such a machine. If this is not sufficient for an application then I may question whether or not I would use it.</p>
<p>The installation was a breeze. I was asked where to put the program files and whether or not I wanted to associate Open Office 2 and 1.1 documents with Symphony. All in all the whole installation took about 7 minutes on my Window Vista test machine (which is in VMware). This does not include the time it took to download the 192mb file from IBM&#8217;s website. I have never been fond of downloading things from IBM because they have the proprietary, Java based, download manager that never seems to work quite right. The good part is that if you wish you can download the file directly via HTTP, which actually went considerably faster.</p>
<p>When you first open the program you are presented with a landing page with three big icons in the middle. From left to right they read: Create a new Document, Create a New Presentation, and Create a new Spreadsheet. Below these icons you will see some text with links to the support forums, Lotus website, and plug-ins page. If you don&#8217;t want to use these huge icons you can click the &#8220;new&#8221; button near the top left corner and select your next move from there. <br id="e2el" /><br id="e2el0" />One of the first things I noticed, aside from the intrusion of icons, is that when you click on New &gt; Web Browser you are presented with a built in browser window that brings you to the Lotus Symphony page. I checked the browser version, <a href="http://www.whatsmybrowser.com" title="What's My Browser" target="_blank">www.whatsmybrowser.com</a>, and it shows that it&#8217;s using the IE 7 rendering engine (-1). I&#8217;ve never seen the point to build a browser into an application such as this because I will never use it (maybe I&#8217;m the only one?). I would rather it simply open an instance of my favorite browser (i.e Firefox). <br id="w:z:" /><br id="w:z:0" />One more little annoyance I noticed right off the bat is that, at a resolution 1024&#215;768, there is still a scrollbar present for the main pane of the program. I can&#8217;t see why a program suck as this needs more resolution than 1024&#215;768 to be displayed without a scrollbar. <br id="tki1" /><br id="tki10" />I was dissapointed that the default installation of Lotus Symphony does not include any templates. The option exists to create a new document from a template (New &gt; From Template &gt; Document) but when choosen this produces an error saying that the program can&#8217;t find any templates. You must download and install these seperately. <br id="zrhw" /><br id="zrhw0" />One feature I am actually quite fond of is the tabs created when you have multiple windows open in the program. They are lined up very nicely at the top just to the right of the New button. This makes it easy to switch between documents, unlike MS Office where you have a new instance of the program open and you have to switch between documents by either using ALT + TAB or clicking the program on the Taskbar. <br id="vey1" /><br id="vey10" />The Preferences screen is located un the File menu which seems a bit odd to me as it normally appears under the Edit or Options menu but once you find it it&#8217;s not hard to remember where it is. The preferences screen itself is a little gross looking. The left column is white and the font isn&#8217;t the greatest. I absolutely hate the little plus signs you have to click to expand the various sections. I would prefer a straight down list of items. <br id="gq9w" /><br id="gq9w0" />All in all, from the little time I&#8217;ve played with Symphony, it appears to be a half decent application. Most of the standard office suite functions appear to be there such as formatting, revision tracking, document protection, etc. One advantage that this product has over most others (at least I think so) is the ability to re-brand and customize the look to your liking. There are instructions on the Lotus Symphony on how to use a plug-in to change the logo, colors, and other branded items to your own. I think that is pretty neat.<br id="xk7y" /><br id="xk7y0" />In the end, I would have to say that I doubt that I would ever use it on a regular basis as I already have my needs satisfied with OpenOffice.org and, frankly, there&#8217;s nothing I see here that provides anything better than what I already have. If you don&#8217;t beleive me that&#8217;s ok, just download and try it for yourself, you might like it.</p>
<p>TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/06/21/review-lotus-symphony-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secunia PSI &#8211; A way to scan for vulnerable and end of live software</title>
		<link>http://www.themadfatter.com/2008/05/29/secunia-psi-a-way-to-scan-for-vulnerable-and-end-of-live-software/</link>
		<comments>http://www.themadfatter.com/2008/05/29/secunia-psi-a-way-to-scan-for-vulnerable-and-end-of-live-software/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:28:30 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sofware]]></category>
		<category><![CDATA[end of life software]]></category>
		<category><![CDATA[out of date software]]></category>
		<category><![CDATA[secunia personal software inspector]]></category>
		<category><![CDATA[secunia PSI]]></category>
		<category><![CDATA[security now]]></category>
		<category><![CDATA[software vulnerabilities]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/2008/05/29/secunia-psi-a-way-to-scan-for-vulnerable-and-end-of-live-software/</guid>
		<description><![CDATA[
		
		
		
		Secunia PSI (Personal Software Inspector) is a neat little application that scans your PC and informs you about outdated (only if it contains vulnerabilities), end-of-life and vulnerable software. Basically what it does is scans your PC (sort of like a virus scanner) and then creates a report of the software that needs attention.
When I first [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/05/29/secunia-psi-a-way-to-scan-for-vulnerable-and-end-of-live-software/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Secunia+PSI+%26%238211%3B+A+way+to+scan+for+vulnerable+and+end+of+live+software";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "Secunia PSI (Personal Software Inspector) is a neat little application that scans your PC and informs you about outdated (only if it contains vulnerabilities), end-of-life and vulnerable software. Basically what it does is scans your PC (sort of like a virus scanner) and then creates a report of the software that needs attention.When I first scanned...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Secunia PSI (Personal Software Inspector) is a neat little application that scans your PC and informs you about outdated (only if it contains vulnerabilities), end-of-life and vulnerable software. Basically what it does is scans your PC (sort of like a virus scanner) and then creates a report of the software that needs attention.</p>
<p>When I first scanned my computer it was rated at 85% (the percentage of software that is &#8220;safe&#8221;). It took me a while, but in about three quarters of an hour I had all the software on my Windows XP install  updated and had my results up to 98% (I still have some software in Vista that needs updating).</p>
<p>The neat part is that it also provides you a direct link to downloads of new software versions  and if there aren&#8217;t any downloads it provides fairly detailed info on how to fix it if possible.</p>
<p>The current version is RC2 and it is free for personal use. Please be aware that this software stays in contact with a database at Secunia to provide up-to-date information about vulnerable and end-of-life software. If that concerns you then maybe you would want to stay away from this product.</p>
<p>If you are interested in giving it a try go to <a href="https://psi.secunia.com/" title="Secunia Personal Software Inspector" target="_blank">psi.secunia.com</a>. I&#8217;ve include some screenshots of the applicaton below.</p>
<p><a href="http://www.themadfatter.com/wp-content/uploads/2008/05/psi2.jpg" title="Secunia PSI Screenshot 2"><img src="http://www.themadfatter.com/wp-content/uploads/2008/05/psi2.thumbnail.jpg" alt="Secunia PSI Screenshot 2" border="0" /></a><a href="http://www.themadfatter.com/wp-content/uploads/2008/05/psi1.jpg" title="Secunia PSI Screenshot 1"> <img src="http://www.themadfatter.com/wp-content/uploads/2008/05/psi1.thumbnail.jpg" alt="Secunia PSI Screenshot 1" border="0" /></a></p>
<p>PS&gt; I heard about this on <a href="http://twit.tv/sn" title="Security Now Podcast" target="_blank">Security Now</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/05/29/secunia-psi-a-way-to-scan-for-vulnerable-and-end-of-live-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alternative Audio and Media Players</title>
		<link>http://www.themadfatter.com/2008/03/26/alternative-audio-and-media-players/</link>
		<comments>http://www.themadfatter.com/2008/03/26/alternative-audio-and-media-players/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:18:51 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sofware]]></category>
		<category><![CDATA[audio player]]></category>
		<category><![CDATA[foobar2000]]></category>
		<category><![CDATA[gom player]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[play songs]]></category>
		<category><![CDATA[play video]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/26/alternative-audio-and-media-players/</guid>
		<description><![CDATA[
		
		
		
		Most of us are familiar with the more popular media players (Creative Zen V 1GB Portable Media Player White/Orange-)
out there, like Winamp, iTunes and Windows Media Player, but recently I have been recommended two that I have never heard of before. One of these is called foobar2000 and the other is GOM Player. I decided [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/03/26/alternative-audio-and-media-players/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Alternative+Audio+and+Media+Players";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "Most of us are familiar with the more popular media players (Creative Zen V 1GB Portable Media Player White/Orange-)out there, like Winamp, iTunes and Windows Media Player, but recently I have been recommended two that I have never heard of before. One of these is called foobar2000 and the other is GOM Player. I decided to install both of these on my...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Most of us are familiar with the more popular media players (<a href="http://affiliate.buy.com/gateway.aspx?adid=17662&amp;aid=10387771&amp;pid=2871696&amp;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fcreative-zen-v-1gb-portable-media-player-white-orange%2Fq%2Floc%2F111%2F204871864.html&amp;cjsku=204871864" target="_top">Creative Zen V 1GB Portable Media Player White/Orange-</a>)<br />
out there, like Winamp, iTunes and Windows Media Player, but recently I have been recommended two that I have never heard of before. One of these is called <a href="http://www.foobar2000.org/" title="foobar2000 media player" target="_blank">foobar2000</a> and the other is <a href="http://www.gomplayer.com" title="GOM Player" target="_blank">GOM Player</a>. I decided to install both of these on my test machine (actually Windows XP Pro installed in VMware) and see how they worked.</p>
<p>First off I must say that I was much more impressed with foobar2000 than GOM player. Please bear in mind that foobar2000 is strictly an audio player but GOM does both audio and video.</p>
<p>The first thing I tested with both was how easy it would be to add many items to the playlist/library. foobar2000 let me add all my songs by selecting the music folder (has all my music in it). When I tried to do the same with GOM it did not work, I had to drill down to the actual album folder (music &gt; artist name &gt; album name is the format I use) before it would let me add anything to the playlist. This would be an extreme nuisance for me so that would pretty much write off GOM as a player that I would use.</p>
<p>Another thing I don&#8217;t like about GOM is how it always looks like it&#8217;s ready to play a video. I don&#8217;t like it when a media player stays in that format (I didn&#8217;t play with it much so maybe it can be changed). I guess since foobar2000 only plays audio this point is moot but I felt like I had to at least mention it. I&#8217;ve included some screenshots below so you can take a look for yourself.</p>
<p><strong>foobar2000</strong></p>
<p><img src="http://www.themadfatter.com/images/media_players/foobar2000-1.jpg" alt="foobar2000 audio player" align="middle" border="0" height="366" width="438" /></p>
<p><strong>GOM Player </strong></p>
<p><img src="http://www.themadfatter.com/images/media_players/gomplayer-1.jpg" alt="GOM Player" align="middle" border="0" height="365" width="425" /></p>
<p><img src="http://www.themadfatter.com/images/media_players/gomplayer-2.jpg" alt="GOM Player" align="middle" border="0" height="410" width="300" /></p>
<p>Cheers!<br />
~TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/03/26/alternative-audio-and-media-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring my bandwidth usage</title>
		<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/</link>
		<comments>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:27:52 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sofware]]></category>
		<category><![CDATA[bandwidth throttling]]></category>
		<category><![CDATA[bandwidth usage]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[freemeter]]></category>
		<category><![CDATA[Majestic 12]]></category>
		<category><![CDATA[MJ12]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/</guid>
		<description><![CDATA[
		
		
		
		I&#8217;ve never really thought of it but I use a lot of bandwidth. I guess it&#8217;s mainly because I run a program called Majestic 12. MJ12 is a distributed computing project with the aim to build a top notch search engine.
What I am getting at is that it uses tons of bandwidth and I&#8217;ve recently [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Monitoring+my+bandwidth+usage";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "I&#8217;ve never really thought of it but I use a lot of bandwidth. I guess it&#8217;s mainly because I run a program called Majestic 12. MJ12 is a distributed computing project with the aim to build a top notch search engine.What I am getting at is that it uses tons of bandwidth and I&#8217;ve recently noticed that my internet connection hasn&#8217;t...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I&#8217;ve never really thought of it but I use a lot of bandwidth. I guess it&#8217;s mainly because I run a program called <a href="http://www.majestic12.co.uk" title="Majestic12 Distributed Computing" target="_blank">Majestic 12</a>. MJ12 is a distributed computing project with the aim to build a top notch search engine.</p>
<p>What I am getting at is that it uses tons of bandwidth and I&#8217;ve recently noticed that my internet connection hasn&#8217;t been up to it&#8217;s normal capacity and I&#8217;m starting to wonder if I&#8217;m being throttled by my ISP.  As a result, I decided to find a program to tell me exactly how much bandwidth I am using.</p>
<p>I stumbled on an open source project called <a href="http://sourceforge.net/projects/freemeter/" title="FreeMeter Bandwidth Monitor" target="_blank">FreeMeter</a>. It&#8217;s super easy to install (actually you just unzip it) and run the program. It first brings up a graph that shows you your current usage but there are tons of options, ranging from selecting any of the network interfaces on your PC to what traffic you want to see (upload/download) to the update interval.</p>
<p>I haven&#8217;t been using it very long but it appears to be a decent program and hasn&#8217;t caused any noticeable problems as of yet. I don&#8217;t really know if it&#8217;s going to help me figure out if my ISP is throttling me, I guess I would have to call them and ask.</p>
<p>~TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>99 downloadale browsers on the web&#8230;</title>
		<link>http://www.themadfatter.com/2008/03/07/99-downloadale-browsers-on-the-web/</link>
		<comments>http://www.themadfatter.com/2008/03/07/99-downloadale-browsers-on-the-web/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:17:48 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sofware]]></category>
		<category><![CDATA[The Interwebs]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/07/99-downloadale-browsers-on-the-web/</guid>
		<description><![CDATA[
		
		
		
		You know how the original song goes&#8230; &#8220;99 bottle of beer on the wall, 99 bottles of beer, take one down pass it around, 98 bottles of beer on the wall&#8230;&#8221;.
That&#8217;s the feeling I get now when I&#8217;m trying to decide which browser to use. But Just image how fun it is for a webmaster [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/03/07/99-downloadale-browsers-on-the-web/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "99+downloadale+browsers+on+the+web%26%238230%3B";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "You know how the original song goes&#8230; &#8220;99 bottle of beer on the wall, 99 bottles of beer, take one down pass it around, 98 bottles of beer on the wall&#8230;&#8221;.That&#8217;s the feeling I get now when I&#8217;m trying to decide which browser to use. But Just image how fun it is for a webmaster who needs to cater his sites to everyone....";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>You know how the original song goes&#8230; &#8220;99 bottle of beer on the wall, 99 bottles of beer, take one down pass it around, 98 bottles of beer on the wall&#8230;&#8221;.</p>
<p>That&#8217;s the feeling I get now when I&#8217;m trying to decide which <a href="http://www.anrdoezrs.net/click-2871696-10524481?url=http%3A%2F%2Fwww.ecampus.com%2Fbk_detail.asp%3Fisbn%3D9780321503565%26referrer%3DCJ&amp;cjsku=9780321503565N" target="_blank">browser</a> to use. But Just image how fun it is for a webmaster who needs to cater his sites to everyone.  It&#8217;s a complete nightmare all over again.</p>
<p>Do you remember back in the day when Netscape was big? You almost had to write two versions of your site, one for IE and one for Netscape. Well guess what? It&#8217;s even worse now.</p>
<p>With IE8 now in public beta that makes three versions of IE that need to be accounted for, never mind  <a href="http://www.mozilla.com" title="Firefox web browser" target="_blank">Firefox</a> 1, 2 and 3 (in beta now as well), <a href="http://www.apple.com/safari" title="Safari web browser on windows" target="_blank">Apple&#8217;s Safari</a> (also in beta), <a href="http://www.opera.com" title="Opera web browser" target="_blank">Opera</a>, the iPhone browser, the gazillions of other mobile phone browsers,  and lord know what else. It&#8217;s got to be a horrible experience.</p>
<p>So what is a webmaster to do? I guess that is really a matter of preference, audience and business requirements. For me the business requirements and null because I&#8217;m not the webmaster at my place of work so I could care less but it&#8217;s a reality for some. I have a tendency to stick with the current versions of Firefox (<a href="http://www.tkqlhce.com/click-2871696-10524481?url=http%3A%2F%2Fwww.ecampus.com%2Fbk_detail.asp%3Fisbn%3D9780975240243%26referrer%3DCJ&#038;cjsku=9780975240243N" target="_top">Firefox Secrets</a><img src="http://www.lduhtrp.net/image-2871696-10524481" width="1" height="1" border="0"/>) and IE for testing compatibility. These two will get you the bulk of your users and, honestly, the rest make up so little most of the time it&#8217;s not worth even worrying about. If you are a stickler for web standards you will have to be prepared for more headaches because Firefox doesn&#8217;t even follow them all the time.</p>
<p>~TheNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themadfatter.com/2008/03/07/99-downloadale-browsers-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole disk encryption with TrueCrypt 5</title>
		<link>http://www.themadfatter.com/2008/03/03/whole-disk-encryption-with-truecrypt-5/</link>
		<comments>http://www.themadfatter.com/2008/03/03/whole-disk-encryption-with-truecrypt-5/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:58:44 +0000</pubDate>
		<dc:creator>TheNerd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sofware]]></category>
		<category><![CDATA[encrypting]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Free CompuSec]]></category>
		<category><![CDATA[TrueCrypt]]></category>
		<category><![CDATA[whole disk encryption]]></category>

		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/03/whole-disk-encryption-with-truecrypt-5/</guid>
		<description><![CDATA[
		
		
		
		Ok so in the last post I talked about a product called Free CompuSec and talked about how good it was. This weekend I decided to try out the whole disk encryption included with the latest version of TrueCrypt.
First off I would like to say that I am very impressed with TrueCrypt. It&#8217;s open source [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.themadfatter.com/2008/03/03/whole-disk-encryption-with-truecrypt-5/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Whole+disk+encryption+with+TrueCrypt+5";
		digg_media = "news";
		digg_topic = "tech_news";
		digg_bodytext = "Ok so in the last post I talked about a product called Free CompuSec and talked about how good it was. This weekend I decided to try out the whole disk encryption included with the latest version of TrueCrypt.First off I would like to say that I am very impressed with TrueCrypt. It&#8217;s open source (which is a bonus for me) and is extremely easy...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Ok so in the last post I talked about a product called <a href="http://www.ce-infosys.com/english/downloads/free_compusec/index.html" title="Free CompuSec" target="_blank">Free CompuSec</a> and talked about how good it was. This weekend I decided to try out the <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&amp;aid=10387770&amp;pid=2871696&amp;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fencryption-plus-hard-disk-c-1-user%2Fq%2Floc%2F105%2F206919593.html&amp;cjsku=206919593" title="Whole Disk Encryption" target="_blank">whole disk encryption</a> included with the latest version of <a href="http://www.truecrypt.org/" title="TrueCrypt" target="_blank">TrueCrypt</a>.</p>
<p>First off I would like to say that I am very impressed with TrueCrypt. It&#8217;s open source (which is a bonus for me) and is extremely easy to use. I&#8217;ve used a TrueCrypt in the past to create encrypted volumes and files but never for whole disk encryption.</p>
