<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring my bandwidth usage</title>
	<atom:link href="http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/</link>
	<description>A blog about technology, operating systems, and general computing!</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Source Upload Chicken</title>
		<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/comment-page-1/#comment-504</link>
		<dc:creator>Source Upload Chicken</dc:creator>
		<pubDate>Sun, 25 May 2008 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/#comment-504</guid>
		<description>Its all about efficiency and this method is good but not the most efficient .....</description>
		<content:encoded><![CDATA[<p>Its all about efficiency and this method is good but not the most efficient &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egor</title>
		<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/comment-page-1/#comment-498</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Thu, 22 May 2008 07:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/#comment-498</guid>
		<description>Hi there was searching Google for Fortune Hi-tech Marketing Network and your blog regarding ing my bandwidth usage &#124; TheMadFatter - The only thing better than technology is CHICKEN! looks really interesting for me. I will definitely bookmark it and come back for more cool postings to read! Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there was searching Google for Fortune Hi-tech Marketing Network and your blog regarding ing my bandwidth usage | TheMadFatter &#8211; The only thing better than technology is CHICKEN! looks really interesting for me. I will definitely bookmark it and come back for more cool postings to read! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/comment-page-1/#comment-114</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/#comment-114</guid>
		<description>I couldn&#039;t understand some parts of this article ing my bandwidth usage &#124; TheMadFatter - The only thing better than technology is CHICKEN!, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article ing my bandwidth usage | TheMadFatter &#8211; The only thing better than technology is CHICKEN!, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ncgenek</title>
		<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/comment-page-1/#comment-64</link>
		<dc:creator>ncgenek</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/#comment-64</guid>
		<description>I would certainly expect that your bandwidth is being capped (limited) in some manner or another. Usually, the way ordinary users are capped is to limit bandwidth via the ISP furnished Modem (which is why I always buy a retail cable modem). The reason: they only have a certain amount of it for use. Within that amount, more users paying that monthly fee=more $$ with out added cost. 
                               Gene K [URL=http://www.postsmile.com/][IMG]http://www.postsmile.com/img/emotions/236.gif[/IMG][/URL]</description>
		<content:encoded><![CDATA[<p>I would certainly expect that your bandwidth is being capped (limited) in some manner or another. Usually, the way ordinary users are capped is to limit bandwidth via the ISP furnished Modem (which is why I always buy a retail cable modem). The reason: they only have a certain amount of it for use. Within that amount, more users paying that monthly fee=more $$ with out added cost.<br />
                               Gene K [URL=http://www.postsmile.com/][IMG]http://www.postsmile.com/img/emotions/236.gif[/IMG][/URL]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miechu</title>
		<link>http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/comment-page-1/#comment-56</link>
		<dc:creator>miechu</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadfatter.com/2008/03/13/monitoring-my-bandwidth-usage/#comment-56</guid>
		<description>Hi,

glad you like FreeMeter, right now I&#039;m fixing bug &amp; wirting new functionalities :)

regards 
Miechu

ps.
Check my other project called Proto here: http://miechu.pl/proto/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>glad you like FreeMeter, right now I&#8217;m fixing bug &amp; wirting new functionalities <img src='http://www.themadfatter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>regards<br />
Miechu</p>
<p>ps.<br />
Check my other project called Proto here: <a href="http://miechu.pl/proto/" >http://miechu.pl/proto/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
